Fokkernews March 2020 (issue 28)
General news
The civil aviation authorities of Kazakhstan have given Bek Air 6 months’ time to resolve the safety issues that led to suspension of the airline’s operators certificate after the F100 crash in December 2019.
Virgin Australia Regional Airlines will fly Melbourne to Kununurra 3 times weekly from May to August 2020, using F70 equipment operated by Alliance Airlines.
Fokker F27, Fokker 50 & Fokker 60
c/n | type | registration | new registration | |
---|---|---|---|---|
10295 | 400 | 5Y-SEP | Safari Express Cargo. Seen 29 October 2019 Nairobi-Jomo Kenyatta, white with small World Food program logo on the nose. | |
10370 | 500 | 5Y-CCE | Cargo2Fly. Seen 29 October 2019 stored Nairobi-Jomo Kenyatta airport. | |
10448 | 500 | 5Y-GMC | Aerospace Consortium. Seen 29 October 2019 at Nairobi-Jomo Kenyatta, all white. | |
10530 | 500CRF | 5X-FFD | Fly540.com. The attempt to auction the remians of this Friendship in August 2019 were unsuccessful and the wreck was still at Nairobi-Wilson 31 October 2019. | |
10531 | 500CRF | 5X-FFN | Fly540. Seen in storage area of Nairobi-Wilson 28 October 2019, missing the nose gear. | |
10550 | 500CRF | 5Y-SEC | Safari Express Cargo. Seen Nairobi-Jomo Kenyatta 29 October 2019, all white. | |
10634 | 500 | 9Q-CNL | XL Trading. Noted in derelict condition at Juba 29 October 2019. | |
20108 | 50 | 5Y-SED | Skyward Express, operating for Safe Air Company. Seen in service at Juba 29 October 2019. | |
20110 | 50 | 5Y-SKN | Rudufu Air. Noted at Nairobi-Wilson 31 October 2019, looking intact after its mishap at Takaba (see Fokkernews #24). | |
20111 | 50 | 5Y-MIS | Mandeeq Air. Seen stored at Nairobi-Wilson 31 October 2019. | |
20112 | 50 | 5Y-SMS | Skyward Express. Seen Nairobi-Wilson 28 October 2019, stored with one engine missing. | |
20114 | 50 | 5Y-CHK | Unknown operator, seen all white in the Silverstone Air maintenance hangar at Nairobi-Wilson 31 October 2019. | |
20116 | 50 | 5Y-SVN | Rudufu. Seen with red tail at Nairobi-Wilson 28 October 2019, stored without engines and registration covered. | |
20121 | 50 | 5Y-WFA | Rudufu. All white, noted at cargo platform at Nairobi-Jomo Kenyatta 29 October 2019. | |
20130 | 50 | 5Y-CIW | Bush Air Safaris. Seen Nairobi-Jomo Kenyatta 31 October 2019, operated for Safe Air Company, all white. | |
20137 | 50 | 5Y-VVG | Bluebird Aviation. Seen stored at Nairobi-Wilson 31 October 2019, all white. | |
20167 | 50 | 5Y-SIB | Skyward Express. Stored at Nairobi-Jomo Kenyatta, seen all white 29 October 2019. | |
20168 | 50E | 5Y-SMN | Silverstone Air Services, all white. Seen at the cargo ramp of Nairobi-Jomo Kenyatta 29 October 2019. | |
20180 | 50 | 5Y-IZZ | Silverstone Air Services, all white. Seen at the cargo platform of Nairobi-Jomo Kenyatta 29 October 2019. | |
20192 | 50 | 5Y-SMZ | Skyward Express. Seen dumped at Nairobi-Wilson 28 October 2019 in basic Travel Air livery. | |
20200 | 50 | 5Y-FJE | Fanjet Express. Seen Nairobi-Wilson 28 October 2019, all white, operated by Safe Air Company. In November 2019 the Kenyan CAA suspended the latter airline's license due to safety concerns. | |
20202 | 50 | 5Y-SMQ | Skyward Express. Noted Nairobi-Wilson 28 October 2019. | |
20208 | 50 | 5Y-JWZ | Jetways Airlines. Seen in service at Nairobi-Wilson 28 October 2019; this aircraft is one of the few Kenyan Fokkers with titles. | |
20209 | 50 | 5Y-JWX | Jetways Airlines. Seen in service at Nairobi-Wilson, Eldoret, Lodwar and Wajir between 28 and 31 October 2019; the aircraft is white with dark grey lower belly. | |
20232 | 50 | 5Y-JXJ | Jubba Airways, leased from Coral Coast FZE in United Arab Emirates. Seen 29 October 2019 Nairobi-Jomo Kenyatta, all white. | |
20239 | 50 | 5Y-JXN | Jubba Airways. Seen in service 29 October 2019 at Nairobi-Jomo Kenyatta. | |
20244 | 50 | 5Y-IZO | Silverstone Air Services. This aircraft experienced a severe runway excursion on 11 October 2019 (see Fokkernews #23) and the wreck was noted at Nairobi-Wilson 28 October 2019, devoid of titles and registration. | |
20249 | 50 | 5Y-CHM | Freedom Airline Express. Seen in service at Nairobi-Wilson 28 October 2019. | |
20250 | 50 | 5Y-WFC | Buff Air Services. Seen 29 October 2019 at Nairobi-Wilson, in basic Flugleidir colors. | |
20260 | 50 | 5Y-JRN | Skyward Express. Seen at Nairobi-Wilson 28 October 2019, stored without engines, all white. | |
20261 | 50 | 5Y-JAF | Jubba Airways. Seen Nairobi-Jomo Kenyatta 29 October 2019, stored with one engine only. | |
20282 | 502 | 5Y-FAI | Freedom Airline Express. Seen Nairobi-Wilson 28 October 2019, stored. | |
20306 | 50 | VH-FKW | Alliance Airlines. Returned from Singapore-Seletar to Darwin 14 February 2020 and onwards to Adelaide the next day as SXI2002, after maintenance. It has not flown since. | |
20333 | 50 | 5Y-CGX | Kush Air. Noted 29 October 2019 at Nairobi-Wilson. The aircraft was said to be operated by Safe Air Company. |
Fokker F28, Fokker 70 & Fokker 100
c/n | type | registration | new registration | comment |
---|---|---|---|---|
11093 | 4000 | 5Y-JLA | JetLink Express. Seen in the storage area of Nairobi-Jomo Kenyatta airport on 29 October 2019. | |
11229 | 4000 | 5Y-EEE | Safari Air Express (FlySAX). Noted stored 29 October 2019 at Nairobi-Jomo Kenyatta. | |
11307 | 100 | 5Y-SIA | Salaam Air Express. Seen in service Nairobi-Jomo Kenyatta 29 October 2019. | |
11326 | 100 | VH-FNN | Virgin Australia Regional Airlines. Ferried 8 March 2020 from Perth via Denpasar to Singapore-Seletar as VOZ9940. The aircraft will be used as a parts donor for other F100s. | |
11501 | 100 | VH-VKQ | Alliance Airlines. Ferried 17 March 2020 from Brisbane to Alice Springs as UTY9100 for continued storage; the aircraft is still in full Helvetic livery. | |
11528 | 70 | PH-JCH | 2-HJCH | Airline Fleet Support BV. Dutch registration cancelled 30 December 2019 because the airworthyness certificate had expired. Subsequently registered in Guernsey 8 January 2020. |
11581 | 70 | 5Y-JWF | Jetways Airlines. Noted 29 October 2019 at Nairobi-Jomo Kenyatta. It was all white, so probably the lease to Fly-Ade Airline was terminated. | |
11582 | 70 | PJ-JAC | Jetair Caribbean. Made the inaugural flight from Willemstad, CuraƧao to Philipsburg, St. Martin on 2 February 2020. |
The last operator of 5Y-BTD (10154), a former Royal Netherlands Air Force Troopship was Imaatong South Sudan Airlines. The aircraft was left to the elements in 2007 and did not attract any bids at the August auction of Nairobi airport (see Fokkernews #24). Currently it is still in the boneyard, awaiting to be eventually removed (André Alders; Nairobi-Wilson, 31 October 2019)
Without doubt the only location where one can nowadays spot two active civil Friendships is Nairobi. Two Safari Express Cargo aircraft are resting for their next flights: 5Y-SEP (10295) and 5Y-SEC (10550), accompanied by Rudufu Air F50 5Y-WFA (20121) (André Alders; Nairobi-Jomo Kenyatta, 29 October 2019)
The Wilson junk corner houses former fly540.com Friendship 5X-FFN (10531), a 500RCF model, which looks a little better than sistership 5X-FFD (see photo in Fokkernews #21) that remained unsold at the Nairobi scrap auction. The nose wheel gear is missing and the paint is thoroughly weathered, but the rest looks reasonable, although it will probably never fly again (André Alders; Nairobi-Jomo Kenyatta, 28 October 2019)
Skyward Express frequently leases their aircraft to other airlines, in this instance to Safe Air Company that operated 5Y-SED (20108) out of Nairobi to South Sudan (André Alders; Juba, 29 October 2019)
A hitherto unknown F50 5Y-CHK (20114) was photographed while undergoing maintenance in the Silverstone Air hangar (André Alders; Nairobi-Wilson, 31 October 2019)
Satys in Lelystad sprayed the second Amapola aircraft in the new livery. SE-LIO (20146) now sports the F50 silhouette as well as the Amapola.nu web address. The airplane is named ‘Big Mike’, in memory of an Amapola team member who passed away (Hans Hoffmann; Lelystad, 7 March 2020)
One of the few Kenyan Fokkers carrying titles is this Jetways Airlines 5Y-JWZ (20208), albeit on an otherwise white aircraft (André Alders; Nairobi-Wilson, 28 October 2019)
Silverstone Air Services F50 5Y-IZO experienced a serious accident when it veered off the runway at take-off on 11 October 2019 (see Fokkernews #23). Two weeks later the wreck was seen dumped near the runway, devoid of titles and registration. It could easily be identified by the underwing registration (André Alders; Nairobi-Wilson, 28 October 2019)
This nice aerial picture of the Nairobi cargo ramp shows no less than six Fokkers: starting left, anti-clockwise: 5Y-WFC (20250), 5Y-SEP (10295), 5Y-WFA (20121), 5Y-SEC (10550), 5Y-IZZ (20180) and 5Y-SMN (20168) (André Alders; Nairobi-Jomo Kenyatta, 29 October 2019)
Flyequator.com is an airline in South Sudan, of which very little information is available. This shot demonstrates that the company leased the single F70 from Branson Air ZS-SKA (11559) and provided it with their own titles (André Alders; Juba, October 29, 2019)
In the previous edition we could inform you of the surprising activation of Alliance Airlines VH-NUZ (11568). Now we can provide photographic evidence that it is flying in the airline’s standard colors (Wolfgang Kaiser; Brisbane, March 3, 2020)
Credits
All photographers, Air-Britain News, André Alders, Aviator.aero, CH-Aviation, Merv Crowe, FlightAware, Hans Groen, Hato airport facebook group, Jan Homma, Greg Hyde, Scramble, Henk Wadman.
Maak jouw eigen website met JouwWeb