Fokkernews January 2022 (issue 49)
General news
The Mongolian civil aviation authorities have reinstated a rule that aircraft older than 20 years are not allowed to operate in the country. This measure will probably hit the single active Fokker in the country, flying with Mongolian Airways.
At the end of the current winter schedule, Amapola Flyg will cease flying the Dublin-Donegal route with F50. The Irish government has awarded the Public Service Obligation contract to Emerald Airlines, who will operate the twice daily route for four years with ATR equipment under the Aer Lingus Regional brand.
Fokker F27, Fokker 50 & Fokker 60
c/n | type | registration | new registration | comment |
---|---|---|---|---|
10154 | 300M | 5Y-BTD | Pan Africa. Noted Nairobi-Wilson airport 9 December 2021 in storage area, derelict. | |
10295 | 400 | 5Y-SEP | Safari Express Cargo. Seen at Nairobi-Jomo Kenyatta 9 December 2021, all white. | |
10369 | 500 | 5Y-GMC | Astral Aviation. Seen at Nairobi-Jomo Kenyatta 6 December 2021, all white. | |
10370 | 500F | 5Y-CCE | Cargo2Fly. Seen parked at Mogadishu airport 9 December 2021 in basic Falcon Express colors without titles. | |
10378 | 500 | 5Y-GMD | Astral Aviation. Seen at Nairobi-Jomo Kenyatta 9 December 2021, all white. | |
10448 | 500 | 5Y-JUU | Astral Aviation. Seen at Nairobi-Jomo Kenyatta 9 December 2021, all white. | |
10530 | 500CRF | 5X-FFD | Fly540. Noted Nairobi-Wilson airport 9 December 2021, derelict in storage area. | |
10531 | 500CRF | 5X-FFN | Fly540. Noted Nairobi-Wilson airport 9 December 2021, derelict in storage area. | |
10550 | 500CRF | 5Y-SEC | Safari Express Cargo. Seen at Nairobi-Jomo Kenyatta 9 December 2021, all white. | |
10634 | 500F | 9Q-CNL | XL Trading. Noted stored at Juba airport 6 December 2021. | |
20111 | 50 | 5Y-MIS | Skyward. Seen derelict in storage area of Nairobi-Wilson 9 December 2021 with Maandeeq Air titles. | |
20112 | 50 | 5Y-SMS | SOM Express Airways. Noted active at Mogadishu airport 11 December 2021, white with titles. | |
20114 | 50 | 5Y-CHK | Royal Air. This new airline is active in Somalia since September 2021, flying from Mogadishu to nine domestic destinations. This is the unidentified operator reported in Fokkernews 48. Noted at Mogadishu airport 11 December 2021, white with titles and taillogo. | |
20116 | 50 | 5Y-SVN | Rudufu. Seen Nairobi-Wilson airport 6 December 2021, derelict, registration overpainted. | |
20118 | 50F | 5Y-JWC | Jetways. Seen parked 9 December 2021 at Mogadishu airport, in basic Miniliner livery with new red cockpit mask. | |
20120 | 50 | 5Y-RNG | Seen in service 6 December 2021 at Juba, no titles, with Renegade Air taillogo. | |
20121 | 50 | 5Y-WFA | Rudufu. Seen Nairobi-Jomo Kenyatta 9 December 2021, all white and missing propellers. | |
20124 | 50E | 5Y-JJJ | Jetways. Seen in the storage area at Nairobi-Jomo Kenyatta 6 December 2021, all white. | |
20129 | 50 | D6-MOH | Kush Air. Seen in service 6 December 2021 at Juba, still in basic Skywest livery with small Kush Air titles. | |
20145 | 50 | 5Y-MMA | Salaam Air Express. Noted in service at Mogadishu airport 9 December 2021, in full livery, named 'Jamila'. | |
20151 | 50 | 5Y-IFL | I-Fly Air. Noted 6 December 2021 at Nairobi-Wilson airport, in service; all white. | |
20167 | 50 | 5Y-SIB | Skyward Express. Seen derelict in the storage area at Nairobi-Jomo Kenyatta 6 December 2021. | |
20168 | 50E | 5Y-SMN | Silverstone Air Services. Seen in service at Nairobi-Wilson airport 8 December 2021, all white. | |
20171 | 50E | 5Y-MHT | Silverstone Air Services. Remains of the wreck are dumped next to the runway since its accident; seen Mogadishu 9 December 2021, all white. | |
20180 | 50E | 5Y-IZZ | Silverstone Air Services. Seen Nairobi-Jomo Kenyatta 6 December 2021, parked, all white. | |
20191 | 50F | 5Y-JWG | Jetways. Seen 11 December 2021 at Mogadishu in partial Miniliner color scheme. | |
20192 | 50 | 5Y-SMZ | Skyward Express. Seen derelict in storage area of Nairobi-Wilson 9 December 2021 in basic Travel Express colors. | |
20197 | 50F | 5Y-JWB | Renegade Air. Seen Nairobi-Jomo Kenyatta with 'Fokker 50 Cargo' titles on green large cargo door. | |
20202 | 50 | 5Y-SMQ | Renegade Air. Seen Mogadishu airport 9 December 2021 in full own livery with green engine nacelles. | |
20203 | 50 | 5Y-VVH | Bluebird Aviation. Noted 6 December 2021 at Nairobi-Wilson in the new color scheme. | |
20207 | 50 | 5Y-GIG | Bush Air Safaris. Seen Nairobi-Wilson airport 6 December 2021, all white and stored. | |
20214 | 50 | 5Y-WFD | Star Airline. Noted parked at Mogadishu airport 9 December 2021, with titles and logo. | |
20226 | 50 | SE-LTR | Air Leap (Sweden) has leased this F50 from Amapola Flyg (Sweden) to cover the Roros – Oslo PSO route, starting 3 January 2022, until a long-term solution is in place. | |
20231 | 50 | 5H-TGF | Tanzania Government. Made a post-maintenance testflight at Woensdrecht 24 December 2021. After another testflight, it departed 5 January 2022 from Woensdrecht, via Corfu back to Dar es Salaam. | |
20232 | 50 | 5Y-JXJ | Skyward Express. Noted departing from Mogadishu airport 9 December 2021, all white. | |
20233 | 50 | 5Y-JXK | Skyward Express. Seen Mogadishu 11 December 2021, all white. Operator to be confirmed. | |
20239 | 50 | 5Y-JXN | Jubba Airways. Seen at Mogadishu 9 December 2021 in full livery. | |
20243 | 50 | 5Y-WFB | Daruro Airline. Seen Mogadishu 11 December in basic Flugleidir Iceland livery with titles and logo. | |
20249 | 50 | 5Y-FAS | Freedom Airline Express. Seen 6 December 2021 at Nairobi-Wilson in the new livery. | |
20260 | 50 | 5Y-JRN | Skyward Express. Seen in the storage area at Nairobi-Wilson 9 December 2021, missing one engine. | |
20261 | 50 | 5Y-JAF | 6O-JAF | Jubba Airways. Seen at Mogadishu 11 December 2021 in full livery. Re-registered 14 January 2022. |
20282 | 50 | 5Y-FAI | Freedom Airline Express. Seen in service 9 December 2021 at Mogadishu airport in the new livery. | |
20288 | 50 | 5Y-JNR | Silverstone Air Services. Seen stored at Nairobi-Wilson airport 6 December 2021 in basic Insel Air colors. CORRECTION: in Fokkernews 47 we supposed that the F50 with large Daruro Airline titles was 5Y-JNR. This is not correct. That aircraft is 5Y-WFB (20243) that has retained the 'R' above the cockpit from its time with Flugfélag Íslands. | |
20313 | 50 | 5U-NAA | Niger Airlines. Ferried Niamey via Tunis to Malmö 17-19 January 2022 for maintenance. The identity of this airframe is not 20123 as supposed previously, but has been confirmed as 20313, ex C5-MAP of Mid Africa Aviation, which was last seen in 2017 in Khartoum in Tarco Air livery. | |
20333 | 50 | 5Y-CGX | Kush Air. Seen 6 December 2021 at Nairobi-Wilson airport, stored without engines. | |
50 | 5Y-*** | Jubba Airways. While on approach to Garbahahry on 30 November 2021 an unidentified Jubba Airways aircraft was hit by bullets fired from the ground. The pilot decided to return to Mogadishu with one engine shut down due to fuel leakage. After a safe landing it appeared that six bullets had punctured the fuselage and the fuel tank. |
Fokker F28, Fokker 70 & Fokker 100
c/n | type | registration | new registration | comment |
---|---|---|---|---|
11093 | 4000 | 5Y-JLA | Jetlink Express. Noted 6 December 2021 in the sorage area of Nairobi Jomo Kenyatta airport. | |
11229 | 4000 | 5Y-EEE | FlySAX. Noted 6 December 2021 in the sorage area of Nairobi Jomo Kenyatta airport. | |
11307 | 100 | 5Y-SIA | Salaam Air Express. Seen stored near cargo apron at Nairobi Jomo Kenyatta 9 December 2021, in full livery. | |
11357 | 100 | VH-FKD | Alliance Airlines. The runway excursion at Laverton on 28 September 2021 (see Fokkernews 46) was found to be caused by a torn boot in the nose-wheel steering system. | |
11373 | 100 | VH-FNU | Virgin Australia Regional Airways. On 27 December 2021 all three cabin crew and the first officer of flight VA1896 from Newman to Perth felt unwell, presumably due to hypoxia. The flight crew put on their oxygen masks, made a rapid descent to FL100, continued and made a safe landing in Perth. An official investigation was opened. | |
11493 | 100 | PH-ABW | Air Hollandia. Noted in the scrap corner of Maastricht airport 13 December 2021 with landing gear completely removed. No registration. | |
11505 | 100 | VH-NQZ | Network Aviation. Delivered from Seletar via Surabaya to Perth 24-12-2021 in full QantasLink c/s as SXI2165. Quite a surprise as the airframe was slated to be parted out in Seletar. | |
11557 | 70ER | KAF308 | Kenya Goverment. Seen 6 December 2021 at Nairobi Jomo Kenyatta. | |
11559 | 70 | TL-AET | Salaam Air Express. Seen parked at Mogadishu airport 9 December 2021 in full c/s. | |
11581 | 70 | 5Y-JWF | Jetways. Seen at Nairobi-Jomo Kenyatta 6 December 2021, all white with few patches of KLM blue. |
A sad sight is this abandoned F27 1467 (10270) of the Guatemalan Air Force. It was acquired in 1985 and served for six years as the presidential aircraft. It was withdrawn from use in 2001 and has been sitting in the scrap corner since that time. Sistership 1093 (10111) experiences the same fate, the tail is just visible on the left. Both aircraft are visible on Google Earth (14.5947, -90.5226). (Franz Galli; Guatemala City-La Aurora, 20 December 2021)
This 1968-built Friendship (10370) has transported mail and cargo during its entire career. Since 2013 it is operating in East Africa with Cargo2Fly as 5Y-CCE. It still has the basic colors of previous operator Falcon Express Cargo Airlines of Dubai. (André Alders; Mogadishu, 10 December 2021)
The rather anonymous F27 5Y-JUU (10448) has a similar career as the above Friendship: delivered new to the French Postal Service in 1971, it served several cargo operators in Europe before moving to the Arabic Gulf area. In 2014 Astral Aviation acquired it and it is still active. (André Alders; Nairobi–Jomo Kenyatta, 9 December 2021)
Quite a rare Friendship is PK-JRU (10629) of Jayawijaya Dirgantara, that is sitting in a derelict state near the runway of Sentani airport in Papua, Indonesia. It is visible on Google (-2.5696, 140.5086). (Tristan Bagaskara; Jayapura, 8 January 2022)
The unidentified operator of F50 5Y-CHK (20114) mentioned in Fokkernews 48 appears to be Royal Air, a new Somalian airline that offers flights to nine domestic destinations out of Mogadishu since October 2021 (Saciid Nadaara on Facebook; Galkayo, 14 November 2021)
With at least seven units in the fleet, Jetways Airlines is one of the larger Fokker operators in Kenya. Among them is 5Y-JWC (20118), a full freighter that continues to sport the 2007 Magic Bird Cargo livery. Recently a red ‘mask’ was applied around the cockpit windows. (André Alders; Mogadishu, 10 December 2021)
Apparently another new airline has been established in South Sudan, named Aerojet Aviation Ltd. They operate F50 5Y-RNG (20120), that carries large titles and a tail logo. (Maan Athiei Maico on Facebook; Juba, 2 January 2022)
A relatively new F50 in the Kenyan register, since early 2021, is 5Y-MMA (20145), operated by Silverstone Air Services on behalf of Salaam Air Express, with their titles and logo. (André Alders; Mogadishu, 10 December 2021)
One of the aircraft in the auction of uncollected junk aircraft, organized by the Kenya Airports Authority (see Fokkernews 47) was Skyward Express F50 5Y-SIB (20167). This picture clearly shows the desolate condition of the aircraft. (André Alders; Nairobi–Jomo Kenyatta, 9 December 2021)
Unfortunately many Kenyan Fokkers are fully white, like this Silverstone Air Services 5Y-SMN (20168). (André Alders; Nairobi–Jomo Kenyatta, 9 December 2021)
On 19 September 2020 Silverstone Air Services F50E 5Y-MHT (20171), then operating for Saacid Airlines, had a serious mishap when landing after an issue during takeoff. The remains of the wreck are lying next to the runway, not far from the accident site. (André Alders; Mogadishu, 10 December 2021)
A better picture than in the preceding Fokkernews of Renegade Air F50 5Y-JWB (20197), showing its large cargo door in green with ‘Fokker 50 CARGO’ titles on an otherwise white aircraft. (André Alders; Nairobi–Jomo Kenyatta, 8 December 2021)
Bluebird Aviation of Kenya has introduced a new corporate livery, with a blue bird on nose and tail. Two F50s in the new colors are visible behind the Dash-8, on the right is 5Y-VVH (20203). (Blue Bird Aviation on Facebook; Nairobi-Wilson, sometime in 2020)
When Tanzanian Government F50 5H-TGF (20231) arrived at Woensdrecht for maintenance by Fokker Services last July, it carried Air Tanzania colors (see Fokkernews 44). The aircraft made a pre-delivery test flight, and returned to Tanzania in the original governmental livery. (Werner Verbogt; Woensdrecht, 24 December 2021)
In a small ceremony at Aden Adde airport Jubba Airways F50 5Y-JAF (20261) was re-registered to 6O-JAF. As far as we are aware of, this is the first Fokker to receive a registration in the recently reactivated Somalian 6O-register. (Still from video by Somali National Television; Mogadishu, 14 January 2022)
The entire fleet of Freedom Airline Express now has the new, revised livery, also F50 5Y-FAI (20282). (André Alders; Mogadishu, 10 December 2021)
Niger Airlines F50 5U-NAA (20313) was ferried from Niamey via Tunis to Malmö 17-19 January 2022 for maintenance. The identity of this airframe is not 20123 as supposed previously, but has been confirmed as 20313. (Tunisian Aircraft Spotters on Facebook; Tunis, 18 January 2022)
The newest addition to the Fokker fleet of Network Aviation, operating as QantasLink, is VH-NQZ (11505), formerly with Avanti Air. Originally it was acquired for spare parts, but apparently the condition was good enough to keep it flying. (Findra Laverda; Surabaya, 24 December 2021)
Undoubtedly the most exotic F70 in the world is Salaam Air Express TL-AET (11559). Registered in the Central African Republic, operating out of Somalia and presumably on the Kenyan air operators certificate of Renegade Air. This high-quality picture supplements the mobile phone shot in the previous Fokkernews edition. (André Alders; Mogadishu, 10 December 2021)
Jetair Caribbean PJ-JAC (11582) departed Curaçao 18 January 2022, made intermediate stops at Freeport, Saguenay, Kangerlussuaq, Keflavik and arrived at Woensdrecht 21 January 2022 for major maintenance by Fokker Services. (Werner Verbogt; Woensdrecht, 21 January 2022)
Credits
All photographers named above, André Alders, Aviation Safety Network, Aviator.aero, CH-Aviation, Merv Crowe, Frank Ellemers, FlightAware, Flightradar24, FlyMST.nl forum, Thomas Jung, Skyliner, Willem Westerhof, WoensdrechtAS forum.
Maak jouw eigen website met JouwWeb